Some numbers on the state and evolution of the U.S. macroeconomy...
|
U.S. Macroeconomic Data
|
|||||||||||||||
| Year | Real GDP (billions chained 1996 $) | Real GDP per Worker (chained 1996 $) | Inflation (% per year) | Unemploy--ment (%) | Long-Term Real Interest Rate (% per year) | Real Exchange Rate (1982=100) | Real Stock Market Value (S&P) | Consumption (chained 1996 $) | Investment (billions chained 1996 $) | Government Purchases (billions chained 1996 $) | Net Exports (billions chained 1996 $) | Short-Term Nominal Interest Rate (% per year) | Long-Term Nominal Interest Rate (% per year) | Price Level | Government Budget Surplus (% of GDP) |
| 1959 | 2318.96 | 33918.26 | 1.1 | 5.5 | 3.95 | 262.25 | 1470.7 | 272.9 | 661.4 | -34.2 | 3.41 | 5.05 | 21.88 | ||
| 1960 | 2376.78 | 34135.34 | 1.4 | 5.5 | 3.79 | 251.69 | 1510.8 | 272.8 | 661.3 | -20.5 | 2.93 | 5.19 | 22.19 | ||
| 1961 | 2432.25 | 34520.06 | 1.1 | 6.7 | 3.98 | 295.32 | 1541.2 | 271.0 | 693.2 | -18.4 | 2.38 | 5.08 | 22.44 | -0.6 | |
| 1962 | 2579.14 | 36524.45 | 1.4 | 5.5 | 3.62 | 274.32 | 1617.3 | 305.3 | 735.0 | -25.8 | 2.78 | 5.02 | 22.74 | -1.3 | |
| 1963 | 2690.08 | 37449.15 | 1.1 | 5.7 | 3.76 | 303.78 | 1684.0 | 325.7 | 752.4 | -22.0 | 3.16 | 4.86 | 23.00 | -0.8 | |
| 1964 | 2846.35 | 38942.53 | 1.5 | 5.2 | 3.33 | 348.63 | 1784.8 | 352.6 | 767.1 | -15.0 | 3.55 | 4.83 | 23.34 | -0.9 | |
| 1965 | 3028.40 | 40674.18 | 1.9 | 4.5 | 2.97 | 370.77 | 1897.6 | 402.0 | 791.1 | -26.4 | 3.95 | 4.87 | 23.78 | -0.2 | |
| 1966 | 3227.63 | 42597.77 | 2.9 | 3.8 | 2.77 | 348.57 | 2006.1 | 437.3 | 862.1 | -39.9 | 4.88 | 5.67 | 24.46 | -0.5 | |
| 1967 | 3308.11 | 42769.71 | 3.1 | 3.8 | 3.13 | 364.66 | 2066.2 | 417.2 | 927.1 | -49.2 | 4.32 | 6.23 | 25.21 | -1.1 | |
| 1968 | 3465.94 | 44019.15 | 4.3 | 3.6 | 2.64 | 375.29 | 2184.2 | 441.3 | 956.6 | -66.1 | 5.34 | 6.94 | 26.30 | -2.9 | |
| 1969 | 3571.41 | 44236.80 | 4.9 | 3.5 | 2.91 | 354.62 | 2264.8 | 466.9 | 952.5 | -70.2 | 6.68 | 7.81 | 27.59 | 0.3 | |
| 1970 | 3578.45 | 43233.08 | 5.3 | 4.9 | 3.81 | 286.37 | 2317.5 | 436.2 | 931.1 | -63.8 | 6.46 | 9.11 | 29.06 | -0.3 | |
| 1971 | 3697.99 | 43824.36 | 5.0 | 5.9 | 3.56 | 322.05 | 2405.2 | 485.8 | 913.8 | -74.6 | 4.35 | 8.56 | 30.52 | -2.1 | |
| 1972 | 3898.79 | 44796.13 | 4.3 | 5.6 | 3.86 | 102.05 | 343.18 | 2550.5 | 543.0 | 914.9 | -87.8 | 4.07 | 8.16 | 31.82 | -2.0 |
| 1973 | 4123.81 | 46112.64 | 5.6 | 4.9 | 2.64 | 113.32 | 319.73 | 2675.9 | 606.5 | 908.3 | -62.0 | 7.04 | 8.24 | 33.60 | -1.1 |
| 1974 | 4098.80 | 44576.94 | 9.0 | 5.6 | 0.50 | 116.14 | 226.24 | 2653.7 | 561.7 | 924.8 | -35.6 | 7.89 | 9.50 | 36.62 | -0.4 |
| 1975 | 4084.74 | 43558.95 | 9.3 | 8.5 | 1.31 | 121.81 | 215.24 | 2710.9 | 462.2 | 942.5 | -7.5 | 5.84 | 10.61 | 40.03 | -3.4 |
| 1976 | 4312.11 | 44843.96 | 5.7 | 7.7 | 4.05 | 124.05 | 241.16 | 2868.9 | 555.5 | 943.3 | -40.4 | 4.99 | 9.75 | 42.30 | -4.2 |
| 1977 | 4512.12 | 45572.86 | 6.4 | 7.1 | 2.57 | 119.65 | 218.13 | 2992.1 | 639.4 | 952.7 | -65.3 | 5.27 | 8.97 | 45.02 | -2.7 |
| 1978 | 4760.58 | 46557.81 | 7.1 | 6.1 | 2.39 | 132.57 | 199.09 | 3124.7 | 713.0 | 982.2 | -66.4 | 7.22 | 9.49 | 48.23 | -2.7 |
| 1979 | 4912.16 | 46799.40 | 8.3 | 5.8 | 2.39 | 134.16 | 197.15 | 3203.2 | 735.4 | 1001.1 | -45.5 | 10.04 | 10.69 | 52.25 | -1.6 |
| 1980 | 4901.22 | 45831.50 | 9.2 | 7.1 | 4.47 | 131.32 | 208.24 | 3193.0 | 655.3 | 1020.9 | 10.0 | 11.51 | 13.67 | 57.04 | -2.7 |
| 1981 | 5020.76 | 46201.92 | 9.3 | 7.6 | 6.74 | 110.54 | 205.31 | 3236.0 | 715.6 | 1030.0 | 5.2 | 14.03 | 16.04 | 62.37 | -2.6 |
| 1982 | 4919.19 | 44637.13 | 6.2 | 9.7 | 9.91 | 99.78 | 180.69 | 3275.5 | 615.2 | 1046.0 | -14.6 | 10.69 | 16.11 | 66.25 | -4.0 |
| 1983 | 5132.49 | 46010.68 | 4.0 | 9.6 | 9.55 | 95.11 | 232.88 | 3454.3 | 673.7 | 1081.0 | -63.8 | 8.63 | 13.55 | 68.88 | -6.0 |
| 1984 | 5505.18 | 48485.00 | 3.7 | 7.5 | 10.49 | 86.63 | 224.61 | 3640.6 | 871.5 | 1118.4 | -128.4 | 9.58 | 14.19 | 71.44 | -4.8 |
| 1985 | 5716.92 | 49513.85 | 3.2 | 7.2 | 9.52 | 84.15 | 253.55 | 3820.9 | 863.4 | 1190.5 | -149.1 | 7.48 | 12.72 | 73.69 | -5.1 |
| 1986 | 5912.25 | 50174.38 | 2.2 | 7.0 | 8.19 | 107.56 | 313.82 | 3981.2 | 857.7 | 1255.2 | -165.1 | 5.98 | 10.39 | 75.31 | -5.0 |
| 1987 | 6113.05 | 50999.44 | 3.0 | 6.2 | 7.58 | 122.67 | 369.72 | 4113.4 | 879.3 | 1292.5 | -156.2 | 5.82 | 10.58 | 77.58 | -3.2 |
| 1988 | 6368.54 | 52343.15 | 3.4 | 5.5 | 7.43 | 126.27 | 331.37 | 4279.5 | 902.8 | 1307.5 | -112.1 | 6.69 | 10.83 | 80.21 | -3.1 |
| 1989 | 6592.00 | 53217.49 | 3.8 | 5.3 | 6.38 | 117.76 | 387.7 | 4393.7 | 936.5 | 1343.5 | -79.4 | 8.12 | 10.18 | 83.27 | -2.8 |
| 1990 | 6707.63 | 53302.86 | 3.9 | 5.6 | 6.46 | 129 | 386.76 | 4474.5 | 907.3 | 1387.3 | -56.5 | 7.51 | 10.36 | 86.5 | -3.9 |
| 1991 | 6676.38 | 52842.03 | 3.6 | 6.8 | 6.20 | 128.60 | 419.56 | 4466.6 | 829.5 | 1403.4 | -15.8 | 5.42 | 9.80 | 89.66 | -4.5 |
| 1992 | 6880.30 | 53708.32 | 2.4 | 7.5 | 6.58 | 133.68 | 452.68 | 4594.5 | 899.8 | 1410.0 | -19.8 | 3.45 | 8.98 | 91.84 | -4.7 |
| 1993 | 7062.35 | 54662.16 | 2.4 | 6.9 | 5.53 | 124.31 | 479.97 | 4748.9 | 977.9 | 1398.8 | -59.1 | 3.02 | 7.93 | 94.05 | -3.9 |
| 1994 | 7347.53 | 56064.07 | 2.1 | 6.1 | 6.52 | 126.13 | 479.55 | 4928.1 | 1107.0 | 1400.1 | -86.5 | 4.29 | 8.62 | 96.01 | -2.9 |
| 1995 | 7543.64 | 57017.51 | 2.2 | 5.6 | 6.00 | 135.62 | 552.21 | 5075.6 | 1140.6 | 1406.4 | -78.4 | 5.51 | 8.20 | 98.10 | -2.2 |
| 1996 | 7813.20 | 58332.28 | 1.9 | 5.4 | 6.15 | 129.34 | 670.50 | 5237.5 | 1242.7 | 1421.9 | -89.0 | 5.02 | 8.05 | 100.00 | -1.4 |
| 1997 | 8159.32 | 59864.30 | 1.9 | 4.9 | 5.96 | 116.53 | 856.72 | 5423.9 | 1393.3 | 1455.4 | -113.3 | 5.07 | 7.86 | 101.95 | -0.3 |
| 1998 | 8508.9 | 61853.86 | 1.3 | 4.5 | 5.92 | 113.22 | 1051.64 | 5678.7 | 1566.8 | 1486.4 | -221.0 | 4.81 | 7.22 | 103.22 | 0.8 |
| 1999 | 8856.5 | 63686.03 | 1.5 | 4.2 | 6.37 | 108.70 | 1266.90 | 5978.8 | 1669.7 | 1536.1 | -322.4 | 4.66 | 7.87 | 104.77 | 1.4 |
| 2000 | 9224.0 | 100 | 2.4 | ||||||||||||
Current Data: CEA-JEC Economic Indicators: