BASIC MACROECONOMIC DATA: BILLIONS OF CHAINED 1996 DOLLARS AT ANNUAL RATES
Business Change Net Unem- Federal
Fixed in Exports Gvt. Natl. ploy- Capacity Funds
Period Real GDP Consumption Investment Inventories Purchases Defense Inflation ment Utiliz. Rate
------ ------- ------- ------- ----- ------ ------- ----- --- --- ---- ---
1998:I 8,396.3 5,576.3 1,099.5 113.1 -180.8 1,456.1 332.0 1.1 4.6 5.5
II 8,442.9 5,660.2 1,132.3 42.0 -223.1 1,482.6 342.0 1.0 4.4 5.5
III 8,528.5 5,713.7 1,136.6 71.8 -241.2 1,489.9 346.5 1.4 4.5 5.5
IV 8,667.9 5,784.7 1,175.4 80.0 -239.2 1,504.8 345.8 1.1 4.4 4.9
1999:I 8,733.5 5,854.0 1,192.6 83.4 -283.0 1,512.3 342.7 1.8 4.3 81.0 4.7
II 8,771.2 5,936.1 1,214.9 32.7 -313.4 1,516.8 339.7 1.3 4.3 81.0 4.7
III 8,871.5 6,000.0 1,244.6 39.6 -333.3 1,533.2 350.0 1.4 4.2 81.3 5.1
IV 9,049.9 6,083.6 1,262.4 92.7 -337.8 1,564.8 361.9 1.6 4.1 81.6 5.3
2000:I 9,102.5 6,171.7 1,309.4 28.9 -371.1 1,560.4 342.3 3.9 4.1 82.0 5.7
II 9,229.4 6,226.3 1,347.7 78.9 -392.8 1,577.2 354.8 2.2 3.9 82.6 6.3
III 9,260.1 6,292.1 1,371.1 51.7 -411.2 1,570.0 345.1 1.8 4.0 82.4 6.5
IV 9,303.9 6,341.1 1,374.5 42.8 -421.1 1,582.8 353.8 1.9 4.0 81.3 6.5
2001:I 9,334.5 6,388.5 1,373.9 -27.1 -404.5 1,603.4 360.3 3.3 4.2 79.2 5.6
II 9,338.4 6,427.5 1,320.6 -38.4 -410.5 1,624.5 362.3 2.2 4.5 77.9 4.3
III 4.9* 76.2* 3.0*
*Estimate
|
|
In the end, the Federal Reserve reduced short-term nominal interest rates by 3.0 percentage points, from 6.5 to 3.5 percent, in a sequence of stages over nine months beginning in the late fall of 2000. As of August, 2001, it appeared that the Federal Reserve policy had worked. There were signs that demand was about ot expand. Many economic observers were saying that the U.S. economic downturn might well be over. The consensus forecast was that U.S. real GDP in 2001 would grow by 1.6% (and see unemployment rise by 0.5-1.0%) and in 2002 would grow by 2.9% (with unemployment either stable or rising by a few tenths of one percent) before resuming faster growth in 2003. The weak spot in the world economy appeared to be not the U.S. but Japan--expected to remain in recession for most of 2001. Nearly four percent per year real GDP growth throughout 1999 and 2000 and 1.8% average real GDP growth in the first half of 2001 lent increased confidence to the belief that the boost in productivity growth in the second half of the 1990s was not a cyclical but a structural phenomenon: a "new economy" that could be expected to continue. Then came the terror attack on the World Trade Center on September 11, 2001... |